No | Content | Size | Unit |
1 | Towel | 40×40 | 2 |
2 | Angiography Drape with Transparent Panel | 195×300 | 1 |
3 | Fluoroscopy Cover | 60×65 | 1 |
4 | Puncture Needle | 18 | 1 |
5 | Opaque Custom Set (3 Taps) | 1 | |
6 | 6F Introducer | 1 | |
7 | Guidewire | 1 | |
8 | Surgical Blade | 11 | 1 |
9 | Gallipot | ST | 1 |
10 | Gauze Swab | 7.5×7.5 | 10 |
11 | Betadine Sponge | ST | 1 |
12 | Syringe | 10 cc | 2 |
13 | Tray | ST | 1 |
14 | Back Table Cover | 100×150 | 1 |
15 | Sterilization Wrap | 100×100 | 1 |
Unit Box: 6