No | Content | Size | Unit |
1 | Towel | 40×40 | 5 |
2 | Reinforced Surgical Gown | M | 1 |
3 | Reinforced Surgical Gown | L | 2 |
4 | Cardiovascular Drape | 240×360 | 1 |
5 | Side Drape | 75×90 | 1 |
6 | “U” Split Perineum Drape | 150×260 | 1 |
7 | Feet Socks | ST | 2 |
8 | Mobile Pouch PE | 28×33 | 2 |
9 | Back Table Cover | 150×200 | 2 |
10 | Mayo Stand Cover | 78×145 | 1 |
11 | OP Tape | 10×50 | 2 |
12 | Sterilization Wrap | 100×100 | 1 |
Unit Box: 4