No | Content | Size | Unit |
1 | Towel | 40×40 | 5 |
2 | “U” Split Perineum Drape | 150×260 | 1 |
3 | Side Drape | 75×90 | 1 |
4 | Cardiovascular Drape | 240×360 | 1 |
5 | Feet Socks | ST | 2 |
6 | Mobile Pouch PE | 28×33 | 2 |
7 | OP Tape | 10×50 | 2 |
8 | Mayo Stand Cover | 78×145 | 1 |
9 | Back Table Cover | 150×200 | 2 |
10 | Sterilization Wrap | 100×100 | 1 |
Unit Box: 6